HomeAntennasAwardsBiographyFamilyHam Links   LogsearchMy Qsl'sQsl GalleryScoresStationW/C
 

                                                       Antennas

 

 

Countries Worked/Confirmed by Band and Mode

 

CW SSB RTTY PSK-31 FM Band Totals
160 55/24 31/11 1/- -/- -/- 65/32
80 97/65 104/56 34/2 2/1 -/- 128/91
40 166/95 149/71 86/35 34/15 -/- 194/126
30 162/89 -/- 44/20 20/6 -/- 164/90
20 209/127 239/183 106/44 33/13 -/- 273/223
17 139/79 155/79 49/26 37/14 -/- 200/115
15 166/95 218/153 68/27 23/7 -/- 244/190
12 84/45 92/47 24/16 10/1 -/- 126/71
10 124/74 182/115 12/4 3/- 9/2 197/130
6 -/- -/- -/- -/- -/- -/-
144 -/- -/- -/- -/- 2/- 2/-
Totals 272/221 292/266 130/64 59/27 11/2 N/A

Mixed Mode Totals 310/305 - Total Contacts 78, 345

States Worked/Confirmed by Band and Mode

 

CW SSB RTTY PSK-31 FM Band Totals
160 43/22 31/5 -/- -/- -/- 44/23
80 50/43 48/38 31/3 4/1 -/- 50/46
40 50/42 50/42 48/31 5/- -/- 50/48
30 47/38 -/- 32/24 8/- -/- 48/41
20 50/46 50/37 49/27 18/4 -/- 50/49
17 47/37 48/38 32/16 19/2 -/- 49/45
15 50/43 50/45 45/19 5/1 -/- 50/47
12 45/31 39/25 26/17 1/- -/- 49/38
10 49/41 50/44 22/1 2/- -/- 50/46
6 -/- -/- -/- -/- -/- -/-
144 -/- -/- -/- -/- -/- -/-
Totals 50/50 50/50 50/41 31/8 -/- N/A

Totals States 50/50