HomeAbout MeAntennasAwardsCalendarHam LinksLogsearchMy Qsl'sQsl GalleryScoresStationW/C
 

                                                Antennas

 

 

Countries Worked/Confirmed by Band and Mode

 

CW SSB RTTY PSK-31 FM Band Totals
160 57/26 32/13 1/- -/- -/- 66/34
80 110/70 110/65 34/2 6/1 -/- 136/100
40 171/104 150/81 87/40 37/19 -/- 197/136
30 166/99 -/- 48/27 21/9 -/- 169/100
20 209/136 240/192 109/50 34/17 -/- 274/231
17 142/89 156/89 49/30 37/17 -/- 203/127
15 166/100 218/159 68/32 23/10 -/- 244/197
12 85/50 93/54 24/16 10/2 -/- 127/78
10 124/75 182/116 12/4 3/- 9/2 197/131
6 -/- -/- -/- -/- -/- -/-
144 -/- -/- -/- -/- 2/- 2/-
Totals 273/230 292/272 132/76 60/33 11/2 N/A

Mixed Mode Totals 310/308 - Total Contacts 82, 437

States Worked/Confirmed by Band and Mode

 

CW SSB RTTY PSK-31 FM Band Totals
160 43/29 31/6 -/- -/- -/- 44/29
80 50/44 48/38 32/4 14/4 -/- 50/46
40 50/44 50/42 48/35 6/- -/- 50/48
30 47/39 -/- 33/24 8/- -/- 48/42
20 50/48 50/41 49/29 20/4 -/- 50/49
17 48/37 48/39 32/17 19/3 -/- 49/46
15 50/43 50/45 45/22 5/1 -/- 50/47
12 45/34 39/28 26/18 1/- -/- 49/40
10 49/41 50/44 22/1 2/- -/- 50/46
6 -/- -/- -/- -/- -/- -/-
144 -/- -/- -/- -/- -/- -/-
Totals 50/50 50/50 50/42 33/10 -/- N/A

Totals States 50/50