HomeAntennasAwardsBiographyFamilyHam Links   LogsearchMy Qsl'sQsl GalleryScoresStationW/C
 

                                                       Antennas

   
Prefix Country Cont ITU
Zone
CQ
Zone
Qsl
5U Niger AF 46 35

5V Togo AF 46 35

5W Samoa OC 62 32

5X Uganda AF 48 37

5Y-5Z Kenya AF 48 37

6V-6W Senegal AF 46 35

6Y Jamaica NA 11 08

7O Yemen AS 39 21

 

7P Lesotho AF 57 38

7Q Malawi AF 53 37

7T-7Y Algeria AF 37 33

8P Barbados NA 11 08

8Q Maldives AS,AF 41 22

8R Guyana SA 12 09

9A Croatia EU 28 15

9G Ghana AF 46 35

9H Malta EU 28 15

9I-9J  Zambia AF 53 36

9K Kuwait AS 39 21

9L Sierra Leone AF 46 35

9M2 Malaysia AS 54 28

9M6 East Malaysia OC 54 28

9N Nepal AS 42 22

9O-9T Dem Rep Congo (Zaire) AF 52 36

9U Burundi AF 52 36

9V, S6 Singapore AS 54 28

9X Rwanda AF 52 36

9Y-9Z Trinidad & Tobago SA 11 09

A2, 8O Botswana AF 57 38

A3 Tonga OC 62 32

A4 Oman AS 39 21