HomeAntennasAwardsBiographyFamilyHam Links   LogsearchMy Qsl'sQsl GalleryScoresStationW/C
 

                                                       Antennas

   
Prefix Country Cont ITU
Zone
CQ
Zone
Qsl
1A SMO Malta EU 28 15

1S Spratly Is AS 50 26

3A Monaco EU 27 14

3B6-7 Agalega & St Brandon Is AF 53 39

3B8 Mauritius AF 53 39

3B9 Rodriguez Is AF 53 39

3C Equatorial Guinea AF 47 36

3C0 Annobon Is AF 52 36

3D2 Conway Reef OC 56 32  
3D2 Fiji OC 56 32

3D2 Rotuma Is OC 56 32

3DA Swaziland AF 57 38

3V Tunisia AF 37 33

3W, XV Vietnam AS 49 26  
3X Guinea AF 46 35

3Y Bouvet AF 67 38  
3Y Peter Is AN 72 12

4J-4K Azerbaijan AS 29 21

4L Georgia AS 29 21

4O Montenegro EU 28 15

4P-4S Sri Lanka AS 41 22

4U ITU Geneva EU 28 14

4U UN HQ NA 08 05

4W East Timor (UNTAET) OC 54 28

4X-4Z Israel AS   20

5A Libya AF 38 34

5B, C4, H2, P3 Cyprus AS 39 20

5H-5I Tanzania AF 53 37

5N-5O Nigeria AF 46 35

5R-5S, 6X Madagascar AF 53 39

5T Mauritania AF 46 35